THAIFEX – HOREC Asia 2026 , 11-13 MAR 2026 /
For Visitor / Official Hotel
For Visitor
Official Hotel
| No. | Hotel | Address | Website | Tel. | Contact person | Room Type | Accommodation Rate (Include Breakfast) RATE ON WEBSITE |
||
|---|---|---|---|---|---|---|---|---|---|
| Rate per night Net (THB) | |||||||||
| Single | Twin | ||||||||
| 1 | Centara Grand at Central Plaza Ladprao | 1695 Phaholyothin Road, Ladprao Chatuchak, Bangkok 10900, Thailand | Link | commercialsales@chr.co.th | 02-541-1234 | Ms. Napasaporn | Deluxe Room | 4,000 | 4,000 |
| 2 | Centre Point Hotel Chidlom | 60 Langsuan Rd., Lumpini, Pathumwan, Bangkok 10330 Thailand | Link | rsvn_chidlom@centrepoint.com | 02 657 2400 | Mr. Warongrat | Deluxe 40 SQM | 3,400 | 3,700 |
| Executive Suite 55 SQM | 3,600 | 3,900 | |||||||
| 3 | Four Points by Sheraton Bangkok Ploenchit | 566 Ploenchit Road Lumpini Patumwan Bangkok 10330 | Link | Kasichon.Kitsongsemthon@marriott.com | 0619795699 | Mr. Kasichon | Superior Room | 4,200 | 4,500 |
| 4 | Mode Sathorn Hotel | 144, North Sathorn Road, Silom, Bangrak, Bangkok, 10500, Thailand | Link | jae@modesathorn.com | 02-623-4555 | Mr. Noppadon | Deluxe Mode | 3,800 | 3,800 |
| Executive Mode | 4,500 | 4,500 | |||||||
| 5 | Siam@Siam Design Hotel Bangkok | 865 Rama 1 Road, Opposite National Stadium, Wangmai, Patumwan, Bangkok 10330, Thailand | Link | sitthidej.c@kaleidolifestyle.com | 0846956495 | Mr. Sitthidej | Deluxe Room | 3,000.- | 3,400.- |
| Deluxe Premium Room | 3,500.- | 3,900.- | |||||||
| 6 | Somerset Rama 9 Bangkok | 22 Ratchadaphisek Rd, Huai Khwang, Bangkok 10310, Thailand | Link | thanadej.i@the-ascott.com | 645245645 | Mr. Thanadej | Deluxe room | 3,500 | 4,000 |
| 7 | Landmark Bangkok | 138 Sukhumvit Road, Bangkok 10110 | Link | wuthiporn.n@landmarkbangkok.com | 02 254 0404 | Mr. Wuthiporn | Premium | 5,200 | 5,200 |
| 8 | The Sukosol Hotel Bangkok | 477 Thanon Si Ayutthaya, Thanon Phaya Thai, Ratchathewi, Bangkok 10400 | Link | thesukosol@sukosolhotels.com | 02 247 0123 081 899 3808 |
Ms. Nathathai | Premier room | 3,500 | 3,800 |
(1)