THAIFEX-Anuga Asia 2026 , 26-30 MAY 2026 /
For Visitor / Shuttle Services
For Visitor
Shuttle Services
SHUTTLE BUS SCHEDULE
THAIFEX-ANUGA ASIA 2026
THAIFEX-ANUGA ASIA 2026
| NO | HOTEL | HOTEL TO IMPACT | ||||
|---|---|---|---|---|---|---|
| ON MAY 26 - 30, 2026 | ||||||
| 1 ST | 2 ND | 3 RD | 4 TH | 5 TH | ||
| 1 | CENTARA GRAND AT CENTRAL PLAZA LADPRAO BANGKOK | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 2 | CENTRE POINT CHIDLOM | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 3 | FOUR POINTS BY SHERATON BANGKOK PLOENCHIT | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 4 | CHATRIUM HOTEL RIVERSIDE BANGKOK | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 5 | AMARA BANGKOK HOTEL | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 6 | RADISSON BLU PLAZA BANGKOK | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 7 | THE LANDMARK BANGKOK | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 8 | THE SUKOSOL HOTEL BANGKOK | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| NO | HOTEL | IMPACT TO HOTEL | ||||
|---|---|---|---|---|---|---|
| ON MAY 26 - 30, 2026 | ||||||
| 1 ST | 2 ND | 3 RD | 4 TH | 5 TH | ||
| 1 | CENTARA GRAND AT CENTRAL PLAZA LADPRAO BANGKOK | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 2 | CENTRE POINT CHIDLOM | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 3 | FOUR POINTS BY SHERATON BANGKOK PLOENCHIT | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 4 | CHATRIUM HOTEL RIVERSIDE BANGKOK | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 5 | AMARA BANGKOK HOTEL | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 6 | RADISSON BLU PLAZA BANGKOK | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 7 | THE LANDMARK BANGKOK | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 8 | THE SUKOSOL HOTEL BANGKOK | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
(1)