THAIFEX-Anuga Asia 2025 , 27-31 MAY 2025 /
For Visitor / Shuttle Services
For Visitor
Shuttle Services
SHUTTLE BUS SCHEDULE
THAIFEX-ANUGA ASIA 2025
THAIFEX-ANUGA ASIA 2025
| NO | HOTEL | HOTEL TO IMPACT | ||||
|---|---|---|---|---|---|---|
| ON MAY 27 - 31, 2025 | ||||||
| 1 ST | 2 ND | 3 RD | 4 TH | 5 TH | ||
| 1 | CENTARA GRAND AT CENTRAL PLAZA LADPRAO BANGKOK | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 2 | CENTRE POINT CHIDLOM | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 3 | MODE SATHORN HOTEL BANGKOK | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 4 | MONTIEN HOTEL SURAWONG BANGKOK | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 5 | FOUR POINTS BY SHERATON BANGKOK PLOENCHI | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 6 | RADISSON BLU PLAZA BANGKOK | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 7 | THE LANDMARK BANGKOK | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| 8 | THE SUKOSOL HOTEL BANGKOK | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 |
| NO | HOTEL | IMPACT TO HOTEL | ||||
|---|---|---|---|---|---|---|
| ON MAY 27 - 31, 2025 | ||||||
| 1 ST | 2 ND | 3 RD | 4 TH | 5 TH | ||
| 1 | CENTARA GRAND AT CENTRAL PLAZA LADPRAO BANGKOK | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 2 | CENTRE POINT CHIDLOM | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 3 | MODE SATHORN HOTEL BANGKOK | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 4 | MONTIEN HOTEL SURAWONG BANGKOK | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 5 | FOUR POINTS BY SHERATON BANGKOK PLOENCHIT | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 6 | RADISSON BLU PLAZA BANGKOK | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 7 | THE LANDMARK BANGKOK | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 8 | THE SUKOSOL HOTEL BANGKOK | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 9 | MRT MO CHIT | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 10 | MRT SI LOM | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| 11 | MRT SUKHUMVIT | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
(1)