THAIFEX-Anuga Asia 2024 , 28-01 JUN 2024 /
For Visitor / Shuttle Services
For Visitor
Shuttle Services
THAIFEX-ANUGA ASIA 2024
| HOTEL | HOTEL TO IMPACT | |||||
|---|---|---|---|---|---|---|
| ON MAY 28 - JUNE 1 , 2024 | ||||||
| 1 ST | 2 ND | 3 RD | 4 TH | 5 TH | ||
| AVANI SUKHUMVIT BANGKOK HOTEL | ||||||
| BANGKOK MARRIOTT MARQUIS QUEEN'S PARK | ||||||
| CENTARA GRAND AT CENTRAL PLAZA LADPRAO BANGKOK | ||||||
| CENTRE POINT HOTEL CHIDLOM | ||||||
| THE LANDMARK | ||||||
| THE SUKOSOL HOTEL BANGKOK | ||||||
| HOTEL | IMPACT TO HOTEL | |||||
|---|---|---|---|---|---|---|
| ON MAY 28 - JUNE 1 , 2024 | ||||||
| 1 ST | 2 ND | 3 RD | 4 TH | 5 TH | ||
| AVANI SUKHUMVIT BANGKOK HOTEL | ||||||
| BANGKOK MARRIOTT MARQUIS QUEEN'S PARK | ||||||
| CENTARA GRAND AT CENTRAL PLAZA LADPRAO BANGKOK | ||||||
| CENTRE POINT HOTEL CHIDLOM | ||||||
| THE LANDMARK | ||||||
| THE SUKOSOL HOTEL BANGKOK | ||||||
| MRT MO CHIT | ||||||
| MRT SI LOM | ||||||
| MRT SUKHUMVIT | ||||||
(1)