NO. HOTEL HOTEL TO IMPACT IMPACT TO HOTEL
On May 23,2007 On May 24-25,2007 On May 23-25,2007
1ST 2ND 3RD 1ST 2ND 3RD 1ST 2ND 3RD
1 MAXX 08.15 08.45 09.30 09.00 09.30 10.30 15.00 17.00 18.15
2 BAIYOKE SKY 08.15 08.45 09.30 09.00 09.30 10.30 15.00 17.00 18.15
3 GRAND MERCURE FORTUNE 08.15 08.45 09.30 09.00 09.30 10.30 15.00 17.00 18.15
4 PATHUMWAN PRINCESS 08.00 08.30 09.30 09.00 09.30 10.30 15.00 17.00 18.15
5 REMBRANDT 08.00 08.30 09.30 09.00 09.30 10.30 15.00 17.00 18.15
6 RADISSON 08.15 08.45 09.30 09.00 09.30 10.30 15.00 17.00 18.15
7 NOVOTEL LOTUS 08.00 08.30 09.30 09.00 09.30 10.30 15.00 17.00 18.15
8 HOLIDAY INN SILOM 08.00 08.30 09.30 09.00 09.30 10.30 15.00 17.00 18.15
9 LANDMARK 08.00 08.30 09.30 09.00 09.30 10.30 15.00 17.00 18.15
10 BANYANTREE 08.00 08.30 09.30 09.00 09.30 10.30 15.00 17.00 18.15
 
 
 
 
 
 
 
 
 
 
 
























© Copyright 2007 Department of Export Promotion | Trade shows on Internet | Trade in Thailand
ThaiFEX 2007
| www.depthai.go.th | www.thaitradefair.com | www.thaitrade.com | Site Map