| Event Name: | THAIFEX - World of Food Asia 2010 |
|---|---|
| Date: | Trade: 30 June - 2 July 2010 (10.00 - 18.00 hrs.) Public: 3 - 4 July 2010 (10.00 - 20.00 hrs.) |
| Venue: | IMPACT Exhibition Center, Muang THong Thani (Challenger 2-3: 40,000 sqm.) |
| Organizer by: | Department of Export Promotion, Ministry of Commerce, Royal Thai Government Koelnmesse GmbH (KM) The Thai Chamber of Commerce (TCC) |
| Supporters by: | Department of Agriculture Extension ・Bureau of Farmers Development Department of Industrial Promotion The Central Islamic Committee of Thailand The Federation of Thai Industries, Food Processing Industries Club National Food Institute Thailand Thai Food Processors・Association Thai Broiler Processing Exporters Association Thai Frozen Foods Association |
| Exhibit Profile: | Food & Beverage Featuring, Halal Food, Food Technology, Food Catering, Hospitality Services and Retail & Franchise |
| Exhibitor Profile: | Local and Overseas Manufacturers / Exporter, Importer, Agent, Distributor And Service Providers |
| Visitor Profile: | Food Importers / Wholesales / Distributors, Food Manufacturers & Processors, Supermarkets, Department Stores, Grocery Stores, Fast Food, Hotel & Restaurant Chains & Franchising etc., from all over the world |
| Fair Application: |
Local Exhibitor (Thai manufacturer / Exporter) Please contact: Thai Chamber of Commerce, Trade Fair Organizer Department 150 Rajbopit Road, Bangkok 10900 Tel: (662) 622-1860 Ext. 203 Fax: (662) 622-1880 Email: thaifex.wofa@gmail.com Website: www.thaiechamber.com Local Exhibitor (Thai Importer/ Agent/ Distributor-Imported Product) Please contact: Expolink Global Network Limited (Representative) B.B. Building, 21 Fl., #2112, 54 Sukhumvit 21 (Asoke Rd.,) Klong Toey Nua, Wattana, Bangkok 10110 Thailand Tel: (662) 640-8013 Ext. 18 Fax: (662) 664-2076 Email: supaporn@expolink.net Website: www.worldoffoodthailand.com Overseas Exhibitor Please contact: Koelnmesse Pte Ltd. 152 Beach Road, #25-05 Gateway East Singapore 189721 Tel: +65-6500-7500 Fax: +65-6294-8403 Email: l.how@koelnmesse.com.sg Website: www.worldoffoodthailand.com |
| Figure Data | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Number of exhibitors | 1,009 Companies/1,980 booths | 1,011 Companies/2,088 booths | 988 Companies/2,087 booths | 1,000 Companies/2,100 booths |
| Participating countries | Thailand, China, France, Germany, Australia, Netherlands | Thailand, China, Europe, USA | Thailand, East Asian, ASEAN, Europe, USA | Thailand, East Asian, ASEAN, Europe, USA |
| Exhibition area | IMPACT, CH 2-3, 40,000 sq.m | IMPACT, CH 2-3, 40,000 sq.m | IMPACT, CH 2-3, 40,000 sq.m | IMPACT, CH 2-3, 40,000 sq.m |
| Number of visitors Trade Days Public Days |
72,867 21,002 51,865 |
77,651 21,833 55,818 |
77,971 21,101 56,870 |
79,000 22,000 57,000 |
| Major visiting countries | Thailand, Middle East, Europe, Japan, USA, Australia, etc. | Europe, USA, Japan, Middle East, etc. | Europe, USA, Japan, Middle East, etc. | Europe, USA, Japan, Middle East, etc. |